No products found...
No products found...
47 litre top-case in black with a carbon-texture finish and a red reflector.
Application List:
Brand | Model | Year |
BMW | R 1200 GS 4 | 2004 |
BMW | R 1200 GS 5 | 2005 |
BMW | R 1200 GS 6 | 2006 |
BMW | R 1200 GS 6 ADVENTURE | 2006 |
BMW | R 1200 GS 7 | 2007 |
BMW | R 1200 GS 7 ADVENTURE | 2007 |
BMW | R 1200 GS 8 | 2008 |
BMW | R 1200 GS 8 ADVENTURE | 2008 |
BMW | R 1200 GS 9 | 2009 |
BMW | R 1200 GS 9 ADVENTURE | 2009 |
BMW | R 1200 GS A | 2010 |
BMW | R 1200 GS A ADVENTURE | 2010 |
BMW | R 1200 GS B | 2011 |
BMW | R 1200 GS B ADVENTURE | 2011 |
BMW | R 1200 GS B ADVENTURE 30 YEARS EDIT | 2011 |
BMW | R 1200 GS C | 2012 |
BMW | R 1200 GS C ADVENTURE | 2012 |
BMW | R 1200 GS C ADVENTURE TRIPLE BLACK | 2012 |
BMW | R 1200 GS D | 2013 |
BMW | R 1200 GS D ADVENTURE | 2013 |
BMW | R 1200 GS E | 2014 |
BMW | R 1200 GS E ADVENTURE | 2014 |
BMW | R 1200 GS F | 2015 |
BMW | R 1200 GS F ADVENTURE | 2015 |
BMW | R 1200 GS G | 2016 |
BMW | R 1200 GS G ADVENTURE | 2016 |
BMW | R 1200 GS H | 2017 |
BMW | R 1200 GS H ADVENTURE | 2017 |
BMW | R 1200 GS J | 2018 |
BMW | R 1200 GS J ADVENTURE | 2018 |
BMW | R 1250 GS K ABS | 2019 |
BMW | R 1250 GS K ADVENTURE ABS | 2019 |
BMW | R 1250 GS L ABS | 2020 |
BMW | R 1250 GS L ADVENTURE ABS | 2020 |
Harley-Davidson | PAN AMERICA 1250 M | 2021 |
Harley-Davidson | PAN AMERICA 1250 SPECIAL M | 2021 |
Honda | CRF 1000 L G AFRICA TWIN ABS | 2016 |
Honda | CRF 1000 L H AFRICA TWIN ABS | 2017 |
Honda | CRF 1000 L J AFRICA TWIN ABS | 2018 |
Honda | CRF 1000 L J AFRICA TWIN ADVENTURE SPORTS ABS | 2018 |
Honda | CRF 1000 L J AFRICA TWIN ADVENTURE SPORTS DCT ABS | 2018 |
Honda | CRF 1000 L J AFRICA TWIN DCT ABS | 2018 |
Honda | CRF 1000 L K AFRICA TWIN ABS | 2019 |
Honda | CRF 1000 L K AFRICA TWIN ADVENTURE SPORTS ABS | 2019 |
Honda | CRF 1000 L K AFRICA TWIN ADVENTURE SPORTS DCT ABS | 2019 |
Honda | CRF 1000 L K AFRICA TWIN DCT ABS | 2019 |
Honda | CRF 1000 L L AFRICA TWIN ABS | 2020 |
Honda | CRF 1000 L L AFRICA TWIN ADVENTURE SPORTS ABS | 2020 |
Honda | CRF 1000 L L AFRICA TWIN ADVENTURE SPORTS DCT ABS | 2020 |
Honda | CRF 1000 L L AFRICA TWIN DCT ABS | 2020 |
Suzuki | DL 650 4 V-STROM | 2004 |
Suzuki | DL 650 5 V-STROM | 2005 |
Suzuki | DL 650 6 V-STROM | 2006 |
Suzuki | DL 650 6 V-STROM BLACK RHINO | 2006 |
Suzuki | DL 650 6 V-STROM TOURING | 2006 |
Suzuki | DL 650 7 V-STROM ABS | 2007 |
Suzuki | DL 650 7 V-STROM BLACK RHINO ABS | 2007 |
Suzuki | DL 650 7 V-STROM TOURING ABS | 2007 |
Suzuki | DL 650 8 V-STROM ABS | 2008 |
Suzuki | DL 650 8 V-STROM BLACK RHINO ABS | 2008 |
Suzuki | DL 650 8 V-STROM TOURING ABS | 2008 |
Suzuki | DL 650 9 V-STROM ABS | 2009 |
Suzuki | DL 650 9 V-STROM BLACK RHINO ABS | 2009 |
Suzuki | DL 650 9 V-STROM TOURING ABS | 2009 |
Suzuki | DL 650 A V-STROM ABS | 2010 |
Suzuki | DL 650 A V-STROM ADVENTURE ABS | 2010 |
Suzuki | DL 650 A V-STROM BLACK RHINO ABS | 2010 |
Suzuki | DL 650 A V-STROM TOURING ABS | 2010 |
Suzuki | DL 650 B V-STROM ABS | 2011 |
Suzuki | DL 650 B V-STROM BLACK RHINO ABS | 2011 |
Suzuki | DL 650 B V-STROM TOURING ABS | 2011 |
Suzuki | DL 650 C V-STROM ABS | 2012 |
Suzuki | DL 650 C V-STROM BLACK RHINO ABS | 2012 |
Suzuki | DL 650 C V-STROM TOURING ABS | 2012 |
Suzuki | DL 650 D V-STROM ABS | 2013 |
Suzuki | DL 650 D V-STROM BLACK RHINO ABS | 2013 |
Suzuki | DL 650 D V-STROM TOURING ABS | 2013 |
Suzuki | DL 650 E V-STROM ABS | 2014 |
Suzuki | DL 650 E V-STROM BLACK RHINO ABS | 2014 |
Suzuki | DL 650 E V-STROM TOURING ABS | 2014 |
Suzuki | DL 650 F V-STROM ABS | 2015 |
Suzuki | DL 650 F V-STROM BLACK RIHNO ABS | 2015 |
Suzuki | DL 650 F V-STROM TOURING ABS | 2015 |
Suzuki | DL 650 F V-STROM XT ABS | 2015 |
Suzuki | DL 650 F V-STROM XT ADVENTURE ABS | 2015 |
Suzuki | DL 650 G V-STROM ABS | 2016 |
Suzuki | DL 650 G V-STROM RIHNO ABS | 2016 |
Suzuki | DL 650 G V-STROM TOURING ABS | 2016 |
Suzuki | DL 650 G V-STROM XT ABS | 2016 |
Suzuki | DL 650 G V-STROM XT ADVENTURE ABS | 2016 |
Suzuki | DL 650 H V-STROM ABS | 2017 |
Suzuki | DL 650 H V-STROM XTA ABS | 2017 |
Suzuki | DL 650 J V-STROM ABS | 2018 |
Suzuki | DL 650 J V-STROM XTA ABS | 2018 |
Suzuki | DL 650 K V-STROM ABS | 2019 |
Suzuki | DL 650 K V-STROM XTA ABS | 2019 |
Suzuki | DL 650 L V-STROM ABS | 2020 |
Suzuki | DL 650 L V-STROM XTA ABS | 2020 |
Suzuki | DL 650 M V-STROM ABS | 2021 |
Suzuki | DL 650 M V-STROM XTA ABS | 2021 |
Suzuki | DL 1000 2 V-STROM | 2002 |
Suzuki | DL 1000 3 V-STROM | 2003 |
Suzuki | DL 1000 4 V-STROM | 2004 |
Suzuki | DL 1000 5 V-STROM | 2005 |
Suzuki | DL 1000 6 V-STROM | 2006 |
Suzuki | DL 1000 6 V-STROM GT | 2006 |
Suzuki | DL 1000 7 V-STROM | 2007 |
Suzuki | DL 1000 7 V-STROM TOURING | 2007 |
Suzuki | DL 1000 8 V-STROM | 2008 |
Suzuki | DL 1000 8 V-STROM TOURING | 2008 |
Suzuki | DL 1000 9 V-STROM | 2009 |
Suzuki | DL 1000 E V-STROM ABS | 2014 |
Suzuki | DL 1000 F V-STROM ABS | 2015 |
Suzuki | DL 1000 G V-STROM ABS | 2016 |
Suzuki | DL 1000 G V-STROM ADVENTURE ABS | 2016 |
Suzuki | DL 1000 G V-STROM RHINO ABS | 2016 |
Suzuki | DL 1000 G V-STROM TOURING ABS | 2016 |
Suzuki | DL 1000 H V-STROM ABS | 2017 |
Suzuki | DL 1000 H V-STROM XTA ABS | 2017 |
Suzuki | DL 1000 J V-STROM ABS | 2018 |
Suzuki | DL 1000 J V-STROM XTA ABS | 2018 |
Suzuki | DL 1000 K V-STROM ABS | 2019 |
Suzuki | DL 1000 K V-STROM XTA ABS | 2019 |
Yamaha | TENERE 700 K ABS | 2019 |
Yamaha | TENERE 700 L ABS | 2020 |
Yamaha | TENERE 700 M ABS | 2021 |
Yamaha | TENERE 700 M RALLY EDITION ABS | 2021 |
KTM | 1290 SUPER ADVENTURE T H ABS | 2017 |
Givi Part number: V47NN